Ecosystem / Pricing and Availability
Review included access, optional marketplace features, enterprise contact-sales products, and standalone service pricing in one place.
Updated on March 10, 2026. Total products: 13. Total offers: 38.
Displayed AMD amounts are product-specific reference prices; final terms are confirmed during checkout or sales review.
ANQ Marketplace (Web)
anq.am
| Code | Offer | Price or access | Terms |
|---|---|---|---|
| BLUE_TICK | Blue Tick | Shown at checkout | One-time |
| LADDER_BUMP | Listing Bump | Shown at checkout | One-time |
| TOP_LISTING | Top Listing | Shown at checkout | One-time |
| FEATURED_BADGE | Featured Badge | Shown at checkout | One-time |
ANQ Hire
anq.am/products/hire
| Code | Offer | Price or access | Terms |
|---|---|---|---|
| INCLUDED | Hire workspace access | Included | No subscription |
ANQ Employer
anq.am/products/employer
| Code | Offer | Price or access | Terms |
|---|---|---|---|
| EMP_START | Employer Starter | 58,110 AMD | from / month |
| EMP_GROWTH | Employer Growth | 136,110 AMD | from / month |
| EMP_ENTERPRISE | Employer Enterprise | 386,100 AMD | from / month |
ANQ People
anq.am/products/people
| Code | Offer | Price or access | Terms |
|---|---|---|---|
| PEO_TEAM | People Team | 50,310 AMD | from / month |
| PEO_SCALE | People Scale | 128,310 AMD | from / month |
| PEO_ENTERPRISE | People Enterprise | 347,100 AMD | from / month |
ANQ Vault
anq.am/products/vault
| Code | Offer | Price or access | Terms |
|---|---|---|---|
| VAULT_CORE | Vault Core | 38,610 AMD | from / month |
| VAULT_PLUS | Vault Plus | 108,810 AMD | from / month |
| VAULT_ENTERPRISE | Vault Enterprise | 308,100 AMD | from / month |
ANQ Payroll
anq.am/products/payroll
| Code | Offer | Price or access | Terms |
|---|---|---|---|
| PAY_CORE | Payroll Core | 54,210 AMD | from / month |
| PAY_PRO | Payroll Pro | 140,010 AMD | from / month |
| PAY_ENTERPRISE | Payroll Enterprise | 358,800 AMD | from / month |
ANQ Contractor
anq.am/products/contractor
| Code | Offer | Price or access | Terms |
|---|---|---|---|
| CTR_START | Contractor Start | 42,510 AMD | from / month |
| CTR_GROWTH | Contractor Growth | 112,710 AMD | from / month |
| CTR_ENTERPRISE | Contractor Enterprise | 327,600 AMD | from / month |
ANQ Academy
anq.am/products/academy
| Code | Offer | Price or access | Terms |
|---|---|---|---|
| ACA_TEAM | Academy Team | 46,410 AMD | from / month |
| ACA_GROWTH | Academy Growth | 116,610 AMD | from / month |
| ACA_ENTERPRISE | Academy Enterprise | 335,400 AMD | from / month |
ANQ Intelligence
anq.am/products/intelligence
| Code | Offer | Price or access | Terms |
|---|---|---|---|
| ENTERPRISE | Intelligence Enterprise | Contact sales | Custom agreement |
ANQ Vendor
anq.am/products/vendor
| Code | Offer | Price or access | Terms |
|---|---|---|---|
| ENTERPRISE | Vendor Enterprise | Contact sales | Custom agreement |
ANQ Docs
anq.am/products/docs
| Code | Offer | Price or access | Terms |
|---|---|---|---|
| DOCS_FREE | Docs Public | 0 AMD | / month |
| DOCS_PRO | Docs Pro | 19,110 AMD | / month |
| DOCS_ENTERPRISE | Docs Enterprise | 77,610 AMD | / month |
ANQ Relocate
anq.am/products/relocate
| Code | Offer | Price or access | Terms |
|---|---|---|---|
| START | Single Process Start | 180,000 AMD | from / package |
| STANDARD | Residency + Company Setup | 360,000 AMD | from / package |
| PRIORITY | Priority Relocation | 430,000 AMD | from / package |
| RED_CARD_5Y | Red Card 5-Year | 540,000 AMD | from / package |
ANQ Studio
anq.am/products/studio
| Code | Offer | Price or access | Terms |
|---|---|---|---|
| WORDPRESS | WordPress Launch | 180,000 AMD | from / project |
| MONOLITH | Monolith Pro | 420,000 AMD | from / project |
| MONOREPO | Monorepo Scale | 760,000 AMD | from / project |
| MICROSERVICES | Microservices Core | 1,400,000 AMD | from / project |
| ENTERPRISE | Enterprise Custom | 2,400,000 AMD | from / project |
| SITE_HOSTING_INSTALLMENT | Site + Hosting Installment Monthly maintenance: 7,000 AMD | 29,000 AMD | from / package |